ArcGIS REST Services Directory | Login | Get Token |
Home > services > Aerials > 2015_Aerial (ImageServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | 2015 Volusia County Aerials |
summary: | 2015 Volusia County Aerials |
accessInformation: | Volusia GIS |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | Volusia County Florida 2015 Aerial Imagery |
licenseInfo: | General Public Use |
catalogPath: | |
title: | 2015_Aerial |
type: | Image Service |
url: | https://maps5.vcgov.org/arcgis/services/Aerials/2015_Aerial/ImageServer |
tags: | ["Aerials"] |
culture: | en-US |
name: | 2015_Aerial |
guid: | |
spatialReference: |