ArcGIS REST Services Directory | Login | Get Token |
Home > services > Aerials > 2006_Aerial (ImageServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | 2006 Aerial Imagery |
summary: | 2006 Aerial Imagery |
accessInformation: | Volusia GIS |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | 2006 Aerial Imagery |
licenseInfo: | General Public Use |
catalogPath: | |
title: | Aerial_2006.sid |
type: | Image Service |
url: | https://maps5.vcgov.org/arcgis/services/Aerials/2006_Aerial/ImageServer |
tags: | ["Aerial"] |
culture: | en-US |
name: | 2006_Aerial |
guid: | |
spatialReference: | NAD_1983_HARN_Florida_East_ftUS |